Cafe Noir Biscuits
For tea and coffee
About this product
Box
Ingredients
WHEAT flour, sugar, palm oil, glucose syrup, raising agent (E503,E500), colour (E150c) whole MILK powder, salt, rapeseed oil, caramelised sugar, gelatin, 0,14% soluble coffee, flavouring
Nutritional value
Per 100 gram | Per portion (7,8 gram) | |
---|---|---|
Energy | 1771 kJ | 137 kJ |
Energy | 419 kcal | 32 kcal |
Total fat | 8,3 gram | 0,6 gram |
Saturated fat | 4,1 gram | 0,3 gram |
Carbohydrates | 80 gram | 6,2 gram |
Of which sugars | 42 gram | 3,3 gram |
Proteins | 5,9 gram | 0,5 gram |
Salt | 0,8 gram | 0,1 gram |
Request a quotation
Are you interested in this product?
Simply request a quotation here!