Peanut Butter Cup 15g
The better choice
About this product
Tray
Ingredients
PEANUTS, sunflower oil, fully hydrogenated palm fat, salt
Nutritional value
Per 100 gram | Per portion (15 gram) | |
---|---|---|
Energy | 2796 kJ | 419 kJ |
Energy | 675 kcal | 101 kcal |
Total fat | 59 gram | 8,9 gram |
Saturated fat | 13 gram | 2 gram |
Carbohydrates | 10 gram | 1,5 gram |
Of which sugars | 4,7 gram | 0,7 gram |
Proteins | 24 gram | 3,6 gram |
Salt | 1,2 gram | 0,2 gram |
Request a quotation
Are you interested in this product?
Simply request a quotation here!