Fruit Purée Apple Banana Cup 100g
The better choice
About this product
.
Packaging

Ingredients
Apple (73.3%), banana puree (25%), sugar, antioxidant (ascorbic acid), acid (citric acid)
Nutritional value
| Per 100 gram | Per portion (100 gram) | |
|---|---|---|
| Energy | 292 kJ | 292 kJ |
| Energy | 69 kcal | 69 kcal |
| Total fat | 0,1 gram | 0,1 gram |
| Saturated fat | 0 gram | 0 gram |
| Carbohydrates | 15,8 gram | 15,8 gram |
| Of which sugars | 14,9 gram | 14,9 gram |
| Proteins | 0,5 gram | 0,5 gram |
| Salt | 0 gram | 0 gram |
Request a quotation
Are you interested in this product?
Simply request a quotation here!













