Raw Cane Sugar Pack 650g
Easily soluble sugar for in coffee or tea
About this product
Packaging

Ingredients
Cane sugar
Nutritional value
| Per 100 gram | Per portion (2 gram) | |
|---|---|---|
| Energy | 1683 kJ | 34 kJ |
| Energy | 396 kcal | 8 kcal |
| Total fat | 0 gram | 0 gram |
| Saturated fat | 0 gram | 0 gram |
| Carbohydrates | 99 gram | 2 gram |
| Of which sugars | 99 gram | 2 gram |
| Fibres | 0 gram | 0 gram |
| Proteins | 0 gram | 0 gram |
| Salt | 0 gram | 0 gram |
Request a quotation
Are you interested in this product?
Simply request a quotation here!














