Fruit Spread Strawberry Cup 15g
Tasty for breakfast or lunch
About this product
Box
Ingredients
Sugar, 35% strawberries, glucose-fructose syrup, gelling agent: pectin, food acid (citric acid), carrot- and black currant concentrate, preservative (E202)
Nutritional value
Per 100 gram | Per portion (15 gram) | |
---|---|---|
Energy | 1107 kJ | 166 kJ |
Energy | 261 kcal | 39 kcal |
Total fat | 0,1 gram | 0 gram |
Saturated fat | 0 gram | 0 gram |
Carbohydrates | 64 gram | 9,6 gram |
Of which sugars | 64 gram | 9,6 gram |
Proteins | 0,2 gram | 0 gram |
Salt | 0 gram | 0 gram |
Request a quotation
Are you interested in this product?
Simply request a quotation here!