Sugar Stick 5g
Fine sugar in a portion pack
About this product
Dispenser
Box
Ingredients
Sugar
Nutritional value
Per 100 gram | Per portion (5 gram) | |
---|---|---|
Energy | 1700 kJ | 85 kJ |
Energy | 400 kcal | 20 kcal |
Total fat | 0 gram | 0 gram |
Saturated fat | 0 gram | 0 gram |
Carbohydrates | 100 gram | 5 gram |
Of which sugars | 100 gram | 5 gram |
Fibres | 0 gram | 0 gram |
Proteins | 0 gram | 0 gram |
Salt | 0 gram | 0 gram |
Request a quotation
Are you interested in this product?
Simply request a quotation here!